Packaging Size | 0.5ml |
Brand | Intacept |
Manufacturer | Intas |
Form | Injection |
Strength | 25mg |
Brand | Dargen |
Manufacturer | Lupin |
Packaging Type | Box/Vial |
Dose/Strength | 1x25 mcg/0.42ml |
Form | Injection |
Packaging Size | 25 mcg/0.42ml, 40 mcg/0.40ml |
Brand | Darbecon |
Packaging Type | Box |
Dose/Strength | 25mcg/40mcg |
Form | Injection |
*Your information is safe with us.
Brand | Dargen |
Manufacturer | Lupin |
Packaging Type | Box |
Dose/Strength | 1 x 60 mcg/0.30ml |
Form | Injection |
Usage/Application | Hospital |
Brand | Dargen |
Manufacturer | Lupin |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 1 x 40 mcg/0.40ml |
Strength | 10.8mg |
Brand | Zoladex |
Manufacturer | AstraZeneca |
Form | Injection |
Packaging Type | Box |
Usage | Hospital |
*Your information is safe with us.
Strength | 3.6 mg |
Brand | Zoladex |
Manufacturer | Astra Zanacea |
Form | Injection |
Packaging Type | Vial |
Brand | Darbitop |
Manufacturer | Alniche |
Packaging Type | Box |
Form | Injection |
Dose/Strength | 40ug/0.4ml |
Usage/Application | Hospital |
Brand | Zoldria |
Composition | Zoledronic Acid |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4mg/vial |
*Your information is safe with us.
Brand | Exemptia |
Strength / Dose | 40 mg / 0.8 ml |
Manufacturer | Zydus |
Packaging Type | Pre Filled Syringe |
Composition | Adalimumab |
Treatment | Rheumatoid Arthritis |
Prescription Type | Prescription |
Form | Injection |
Brand | Fulvenat |
Manufacturer | Natco |
Form | Injection |
Shelf life | 24 Months |
Injection Site | For Intramuscular use only |