Gurgaon, Gurugram, Haryana
GST No. 06AAOFG6288J1ZR
Call 07942535607 76% Response Rate
Send Enquiry
| Brand | Dargen |
| Packaging Type | Box/Vial |
| Manufacturer | Lupin |
| Dose/Strength | 1x25 mcg/0.42ml |
| Form | Injection |
View Complete details
| Brand | Dargen |
| Packaging Type | Box |
| Manufacturer | Lupin |
| Dose/Strength | 1 x 60 mcg/0.30ml |
| Form | Injection |
| Usage/Application | Hospital |
View Complete details
| Brand | Dargen |
| Packaging Type | Box |
| Manufacturer | Lupin |
| Form | Injection |
| Dose/Strength | 1 x 40 mcg/0.40ml |
View Complete details
| Brand | Exemptia |
| Strength / Dose | 40 mg / 0.8 ml |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Treatment | Rheumatoid Arthritis |
| Prescription Type | Prescription |
| Composition | Adalimumab |
| Form | Injection |
View Complete details
| Strength | 10.8mg |
| Brand | Zoladex |
| Manufacturer | AstraZeneca |
| Form | Injection |
| Packaging Type | Box |
| Usage | Hospital |
View Complete details
| Brand | Fulvenat |
| Manufacturer | Natco |
| Form | Injection |
| Shelf life | 24 Months |
| Injection Site | For Intramuscular use only |
View Complete details
| Composition | Zoledronic Acid |
| Prescription/Non prescription | Prescription |
| Brand | Zoldria |
| Manufacturer | Cipla |
| Form | Injection |
| Strength | 4mg/vial |
View Complete details
| Packaging Size | 50 mg vial |
| Brand | dorucin-50 |
| Composition | doxorubicin 50 mg |
View Complete details
| Brand | aprazer |
| Dose Strength | 450 mg |
| Composition | carboplatin 450 |
View Complete details