Gurgaon, Gurugram, Haryana
GST No. 06AAOFG6288J1ZR
Call 07942535607 75% Response Rate
Send Enquiry
| Strength | 0.5 mg |
| Manufacturer | Biocon |
| Composition | Tacrolimus |
| Packaging Size | 6 x 10 Capsules |
| Brand | Tacrograf |
| Form | Capsule |
View Complete details
| Brand | Mycomune |
| Manufactured By | Zydus Trans-Immune |
| Packaging Size | 10 x 10 Tablets |
| Strength | 500 mg |
| Form | Tablet |
View Complete details
| Strength | 2 mg |
| Manufacturer | Biocon |
| Composition | Tacrolimus |
| Packaging Size | 6 x 10 Capsules |
| Brand | Tacrograf |
| Form | Capsule |
View Complete details
| Strength | 0.5 mg |
| Manufacturer | Novartis |
| Composition | Tacrolimus |
| Packaging Size | 5 x 10 Capsules |
| Brand | Tacsant |
| Form | Capsule |
View Complete details
| Strength | 1 mg |
| Manufacturer | Novartis |
| Composition | Tacrolimus |
| Packaging Size | 6 x 10 Capsules |
| Brand | Tacsant |
| Form | Capsule |
View Complete details
| Strength | 0.25mg |
| Manufacturer | Panacea Biotec |
| Composition | Tacrolimus |
| Packaging Size | 6 x 10 Capsules |
| Brand | PanGraf |
| Form | Capsule |
View Complete details
| Strength | 0.5 mg |
| Manufacturer | Zydus |
| Composition | Tacrolimus |
| Packaging Size | 6 x 10 Capsules |
| Brand | Tacromus |
| Form | Capsule |
View Complete details
| Strength | 1 mg |
| Manufacturer | Intas |
| Composition | Tacrolimus |
| Packaging Size | 6 x 10 Capsules |
| Brand | Takfa |
| Form | Capsule |
View Complete details
| Strength | 0.5 mg |
| Manufacturer | Intas |
| Composition | Tacrolimus |
| Packaging Size | 6 x 10 Capsules |
| Brand | Takfa |
| Form | Capsule |
View Complete details
| Packaging Size | 3 x 10 Tablets |
| Brand | Evercon |
| Composition | Everolimus |
| Manufacturer | Concord Biotech |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Dose/Strength | 0.25 mg |
View Complete details
| Strength | 0.5 mg |
| Manufacturer | Panacea Biotec |
| Composition | Tacrolimus |
| Packaging Size | 6 x 10 Capsules |
| Brand | PanGraf |
| Form | Capsule |
View Complete details
| Strength | 0.5 mg |
| Manufacturer | Astellas |
| Packaging Size | 5 x 10 Capsules |
| Brand | Prograf |
| Form | Capsules |
View Complete details
| Brand | Mycept-S |
| Dose/Strength | 360 mg |
| Packaging Size | 6 x 10 Tablets |
| Packaging Type | Box |
| Composition | Mycophenolic Acid |
| Manufactured By | Panacea Biotec |
View Complete details
| Brand | Mycept S |
| Dose/Strength | 180 mg |
| Packaging Size | 6 x 10 Tablets |
| Packaging Type | Box |
| Manufactured By | Panacea Biotec |
View Complete details
| Strength | 1 mg |
| Manufacturer | Biocon |
| Packaging Size | 6 x 10 Capsules |
| Brand | Tacrograf |
| Form | Capsule |
View Complete details
| Strength | 0.25mg |
| Manufacturer | Biocon |
| Packaging Size | 6 x 10 Capsules |
| Brand | Tacrograf |
| Form | Capsule |
View Complete details
| Composition | Mycophenolate Mofetil |
| Brand | Renodapt |
| Manufactured By | Biocon |
| Packaging Size | 5 x 10 Tablets |
| Strength | 500 mg |
| Form | Tablet |
View Complete details
| Brand | Renodapt-S |
| Dose/Strength | 360 mg |
| Packaging Size | 5 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Manufactured By | Biocon |
View Complete details
| Strength | 1 mg |
| Manufacturer | Panacea Biotec |
| Packaging Size | 6 x 10 Capsules |
| Brand | PanGraf |
| Form | Capsule |
View Complete details
| Strength | 2 mg |
| Manufacturer | Panacea Biotec |
| Packaging Size | 3 x 10 Capsules |
| Brand | PanGraf |
| Form | Capsule |
View Complete details
| Strength | 1 mg |
| Manufacturer | Zydus Trans-Immune |
| Packaging Size | 6 x 10 Capsules |
| Brand | Tacromus |
| Dosage Form | Capsule |
View Complete details
| Brand | Mycomune S |
| Dose/Strength | 360 mg |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Manufactured By | Zydus Trans-Immune |
View Complete details
| Brand | Mycoral |
| Dose/Strength | 360 mg |
| Packaging Size | 6 x 10 Tablets |
| Packaging Type | Box |
| Composition | Mycophenolic Acid |
| Manufactured By | Wockhardi |
View Complete details
| Strength | 2 mg |
| Manufacturer | Intas |
| Packaging Size | 6 x 10 Capsules |
| Brand | Takfa |
| Dosage Form | Capsule |
View Complete details
| Packaging Size | 3 x 10 Tablets |
| Strength | 0.25 mg |
| Brand | Advacan |
| Manufacturer | Biocon |
| Form | Tablet |
View Complete details
| Composition | Mycophenolate Mofetil |
| Brand | Biomyf |
| Packaging Size | 5 x 10 Tablets |
| Manufactured By | Alniche |
| Strength | 500 mg |
| Form | Tablet |
View Complete details
| Brand | Moficept-S |
| Dose/Strength | 360mg |
| Packaging Size | 6 x 10 Tablets |
| Form | Tablet |
| Manufactured By | BioKindle |
View Complete details
| Packaging Size | 30 Tablets |
| Strength | 0.5 mg |
| Brand | EnteHep |
| Form | Tablet |
| Manufacturer | Zydus HepTiza |
View Complete details
| Packaging Size | 10 Tablets |
| Strength | 0.5mg |
| Brand | Entavir |
| Form | Tablet |
| Manufacturer | Cipla |
View Complete details
| Packaging Size | 4 Tablets |
| Form | Tablet |
| Brand Name | Valgan |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
View Complete details
| Brand | Valocon |
| Strength | 450mg |
| Packaging Size | 5 x 2 Tablets |
| Manufactured By | Concord Biotech |
| Form | Tablet |
View Complete details
| Packaging Size | 10*10 |
| Brand Name | ocabest-5 |
View Complete details
| Packaging Size | 10*10 |
| Brand Name | ocabest-10 |
View Complete details