Brand | Tigicon |
Manufacturer | Concord Biotech |
Composition | Tigecycline |
Form | Injection |
Strength | 50mg |
Injection Site | IV, Single Use, Intravenous, Lyophilized Injection |
Brand | Pobix |
Packaging Type | Vial |
Physical Form | Injection |
Strength | 500000 Units Lyophilized |
Injection Site | For I.M/I.V/Intrathecal use |
Manufactured By | Concord Biotech |
Brand | Tigebax |
Manufacturer | Glenmark |
Composition | Tigecycline |
Form | Injection |
Dose/Strength | 50 mg/vial |
*Your information is safe with us.
Packaging Size | 2gm |
Brand | Magnex |
Manufacturer | Pfizer |
Form | Injection |
Injection Site | For IV or IM use only |
Brand | Tazact |
Manufacturer | Cipla |
Form | Liquid |
Dosage | 4.5 gm |
Packaging Type | Bottle |
Packaging Size | 100ml |
Brand | Alburel |
Manufactured By | Reliance |
Total Protein | 20% |
Injection Site | For I.V.use |
*Your information is safe with us.
Brand | Guficol Plus |
Manufacturer | Gufic Criticare |
Form | Injection |
Strength | 2000000 IU |
Packaging Type | Box |
Packaging Size | 5 Vials (2 ml) |
Brand | Ferinject |
Treatment | Cancer |
Dosage Form | 2 ml vial Contains 100 mg iron |
Packaging Type | Vial/Bottle |
Composition | Teicoplanin |
Brand | Targocid IM /IV |
Manufactured By | Sanofi |
Dose/Strength | 400 mg |
Packaging Type | Box |
*Your information is safe with us.
Brand | Fosfocide |
Manufacturer | Gufic Criticare |
Composition | Fosfomycin Sodium |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 g |
Brand | Zyrop |
Manufacturer | Zydus |
Composition | Erythropoietin |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Size | 1 x 1.0 ml Single Dose Prefilied Syringe |
Manufacturer | Nephrocare |
Form | Injection |
Strength | 4000IU/1.0ml |
Packaging Type | Vial |
*Your information is safe with us.
Brand | Staphonex |
Manufacturer | Fusion Health Care |
Composition | Flucloxacillin Sodium |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose/Strength | 1Gm |
Packaging Size | 10 Vials |
Brand | Zavicefta |
Manufacturer | Pfizer |
Composition | Ceftazidime 2gm / Avibactam 0.5gm |
Prescription/Non prescription | Prescription |
Strength | 100mg |
Usage/Application | Clinical |
Medicine Type | Allopathic |
Injection Site | For intravenous use |
Dosage | 50mg/ 2ml |
*Your information is safe with us.
Brand | Grafeel |
Dose/Strength | 300 mcg |
Packaging Type | Box |
Usage/Application | Clinical |
Composition | Filgrastim |
Manufactured By | Dr. Reddy's |
Packaging Size | 5 Pre Filled Syringes of 0.5ml |
Brand | Fond Astar |
Manufacturer | Oaknet |
Form | Injection |
Use | For Subcutaneous and Intravenous use |
Dosage | 2.5 mg per 0.5ml |
Brand | Tigefic Plus |
Manufacturer | Gufic CritiCare |
Composition | Tigecycline |
Form | Injection |
Strength | 50mg |
Injection Site | For I.V. Single Dose Vial,Intravenous use |
*Your information is safe with us.
Brand | Doxific |
Manufacturer | Gufic Criticare |
Composition | Doxycycline |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 100 mg per vial |
Usage/Application | For IV Infusion Only |
Brand | Fragmin |
Manufacturer | Pfizer |
Composition | Dalterapin Sodium |
Prescription/Non prescription | Prescription |
Drug Strength | 2500 IU (anti-factor Xa) / 0.2 ml |
Brand | Peg Grafeel |
Composition | Pegfilgrastim |
Manufacturer | Dr.Reddy's |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 6 mg |
*Your information is safe with us.
Packaging Size | 1g/vial |
Brand | Gerta |
Composition | Ertapenem |
Prescription/Non prescription | Prescription |
Usage/Application | For IM or IV Use Only |
Form | Injection |
Usage/Application | Clinic |
Dose | 1 vial (5ml) and 100mg/ml |
Packaging Type | Box |
Brand | Isofer |
Manufactured By | Lupin |
Composition | Iron Isomaltoside |
Brand | Micafung Plus |
Manufacturer | Gufic Criticare |
Composition | Micafungin Sodium |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose/Strength | 100 mg |
*Your information is safe with us.
Manufacturer | Zydus |
Brand | Renocrit |
Shelf life | 24 Months |
Form | Injection |
Strength | 4000IU |