Gurgaon, Gurugram, Haryana
GST No. 06AAOFG6288J1ZR
Call 07942535607 76% Response Rate
Send Enquiry
| Brand | Guficol Plus |
| Manufacturer | Gufic Criticare |
| Form | Injection |
| Strength | 2000000 IU |
| Packaging Type | Box |
View Complete details
| Brand | Staphonex |
| Prescription/Non prescription | Prescription |
| Manufacturer | Fusion Health Care |
| Form | Injection |
| Composition | Flucloxacillin Sodium |
| Dose/Strength | 1Gm |
View Complete details
| Manufacturer | Concord Biotech |
| Composition | Tigecycline |
| Brand | Tigicon |
| Form | Injection |
| Strength | 50mg |
| Injection Site | IV, Single Use, Intravenous, Lyophilized Injection |
View Complete details
| Strength | 100mg |
| Usage/Application | Clinical |
| Medicine Type | Allopathic |
| Injection Site | For intravenous use |
| Dosage | 50mg/ 2ml |
View Complete details
| Brand | Ferinject |
| Treatment | Cancer |
| Dosage Form | 2 ml vial Contains 100 mg iron |
| Packaging Size | 5 Vials (2 ml) |
| Packaging Type | Vial/Bottle |
View Complete details
| Manufacturer | Hetero |
| Packaging Size | 30 Tablets |
| Brand | Abalam |
| Form | Tablet |
| Strength | 600mg/300mg |
View Complete details
| Manufacturer | Glenmark |
| Composition | Tigecycline |
| Brand | Tigebax |
| Form | Injection |
| Dose/Strength | 50 mg/vial |
View Complete details
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Erythropoietin |
| Brand | Zyrop |
| Form | Injection |
View Complete details
| Brand | Tazact |
| Manufacturer | Cipla |
| Form | Liquid |
| Dosage | 4.5 gm |
| Packaging Type | Bottle |
View Complete details
| Composition | Teicoplanin |
| Brand | Targocid IM /IV |
| Manufactured By | Sanofi |
| Dose/Strength | 400 mg |
| Packaging Type | Box |
View Complete details
| Composition | Fosfomycin Sodium |
| Prescription/Non prescription | Prescription |
| Brand | Fosfocide |
| Manufacturer | Gufic Criticare |
| Form | Injection |
| Strength | 4 g |
View Complete details
| Packaging Size | 1 x 1.0 ml Single Dose Prefilied Syringe |
| Manufacturer | Nephrocare |
| Form | Injection |
| Strength | 4000IU/1.0ml |
| Packaging Type | Vial |
View Complete details
| Packaging Size | 10 Vials |
| Brand | Zavicefta |
| Manufacturer | Pfizer |
| Composition | Ceftazidime 2gm / Avibactam 0.5gm |
| Prescription/Non prescription | Prescription |
View Complete details
| Brand | Pobix |
| Packaging Type | Vial |
| Physical Form | Injection |
| Strength | 500000 Units Lyophilized |
| Injection Site | For I.M/I.V/Intrathecal use |
| Manufactured By | Concord Biotech |
View Complete details
| Brand | Alburel |
| Packaging Size | 100ml |
| Manufactured By | Reliance |
| Total Protein | 20% |
| Injection Site | For I.V.use |
View Complete details
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Brand | Grafeel |
| Composition | Filgrastim |
| Manufactured By | Dr. Reddy's |
View Complete details
| Packaging Size | 5 Pre Filled Syringes of 0.5ml |
| Brand | Fond Astar |
| Manufacturer | Oaknet |
| Form | Injection |
| Use | For Subcutaneous and Intravenous use |
| Dosage | 2.5 mg per 0.5ml |
View Complete details
| Packaging Size | 2gm |
| Brand | Magnex |
| Manufacturer | Pfizer |
| Form | Injection |
| Injection Site | For IV or IM use only |
View Complete details
| Manufacturer | Zydus |
| Brand | Renocrit |
| Shelf life | 24 Months |
| Form | Injection |
| Strength | 4000IU |
View Complete details
| Packaging Size | 1g/vial |
| Brand | Gerta |
| Composition | Ertapenem |
| Prescription/Non prescription | Prescription |
| Usage/Application | For IM or IV Use Only |
| Form | Injection |
View Complete details
| Manufacturer | Gufic Criticare |
| Composition | Doxycycline |
| Prescription/Non prescription | Prescription |
| Brand | Doxific |
| Form | Injection |
| Dose | 100 mg per vial |
| Usage/Application | For IV Infusion Only |
View Complete details
| Composition | Tigecycline |
| Brand | Tigefic Plus |
| Manufacturer | Gufic CritiCare |
| Form | Injection |
| Strength | 50mg |
| Injection Site | For I.V. Single Dose Vial,Intravenous use |
View Complete details
| Composition | Dalterapin Sodium |
| Prescription/Non prescription | Prescription |
| Drug Strength | 2500 IU (anti-factor Xa) / 0.2 ml |
| Brand | Fragmin |
| Manufacturer | Pfizer |
View Complete details
| Usage/Application | Clinic |
| Dose | 1 vial (5ml) and 100mg/ml |
| Packaging Type | Box |
| Brand | Isofer |
| Manufactured By | Lupin |
| Composition | Iron Isomaltoside |
View Complete details
| Brand | Peg Grafeel |
| Composition | Pegfilgrastim |
| Manufacturer | Dr.Reddy's |
| Strength | 6 mg |
| Prescription/Non prescription | Prescription |
| Form | Injection |
View Complete details
| Brand | Micafung Plus |
| Manufacturer | Gufic Criticare |
| Composition | Micafungin Sodium |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Dose/Strength | 100 mg |
View Complete details
| strength | 7 mg |
| Form | Capsules |
| Packaging size | 30*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
View Complete details