Form | Tablet |
Strength | 1mg |
Packaging Size | 5 x 10 Tablets |
Packaging Type | Box |
Brand | Gemer |
Strength | 1000 mg |
Packaging Size | 5 x 2 x 15 Tablets |
Brand | Glycomet GM |
Manufacturer | USV |
Packaging Type | Strip |
Form | Tablet |
Packaging Size | 1 Strip of 7 Film Coated Tablets |
Brand | Istavel |
Manufacturer | Sun Pharma |
Form | Tablet |
Strength | 100mg |
*Your information is safe with us.
Packaging Size | 5 x 2 x 20 Tablets |
Brand | Glycomet SR |
Manufacturer | USV |
Form | Tablet |
Strength | 500mg |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Brand Name | Tendia |
Packaging Type | Strips |
Strength | 20 mg |
Form | Tablet |
Packaging Size | 1 x 14 Tablets |
Brand Name | Istamet XR CP |
Packaging Type | Strips |
Manufactured By | Sun Pharma |
*Your information is safe with us.
Form | Tablet |
Packaging Size | 8 x 14 Tablets |
Brand Name | Diamicron XR |
Packaging Type | Strips |
Manufactured By | Serdia |
Strength | 60 mg |
Packaging Size | 2 Strips of 15 Tablets each |
Brand | Istamet |
Manufacturer | Sun Pharma |
Composition | Sitagliptin Phosphate And Metformin Hydrochloride |
Form | Tablet |
Strength | 50mg/1000mg |
Packaging Size | 10 x 10 Tablets |
Brand | Tendia M Forte |
Composition | Teneligliptin 20mg and metformin Hydrochloride Sustained Release 1000 mg |
Form | Tablet |
Shelf life | 24 Months |